<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Like the pot calling the kettle black (hat)!</title>
	<atom:link href="http://www.fusednation.com/seo/like-the-pot-calling-the-kettle-black-hat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusednation.com/seo/like-the-pot-calling-the-kettle-black-hat/</link>
	<description>Search Engine Optimisation (SEO) Blog and UK Online Marketing News, Gossip and Rants.</description>
	<lastBuildDate>Thu, 20 Aug 2009 20:58:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: achilles</title>
		<link>http://www.fusednation.com/seo/like-the-pot-calling-the-kettle-black-hat/comment-page-1/#comment-103</link>
		<dc:creator>achilles</dc:creator>
		<pubDate>Thu, 23 Nov 2006 19:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusednation.com/seo/like-the-pot-calling-the-kettle-black-hat/#comment-103</guid>
		<description>I&#039;ve been monitoring Barclays bank for some time. In Sep 2003 they had 5500 in bound links according to Yahoo. In Jiune 2006 they had 75,000 inbound links on Yahoo. Bigmouth won the account early 2005. Google is barely recording any increase in that time - aka the links are very low quality and very spammy....</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been monitoring Barclays bank for some time. In Sep 2003 they had 5500 in bound links according to Yahoo. In Jiune 2006 they had 75,000 inbound links on Yahoo. Bigmouth won the account early 2005. Google is barely recording any increase in that time &#8211; aka the links are very low quality and very spammy&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Things to Fix Before Letting a Search Engineer Review Your Website at a Webmaster Conference &#171; Morgret Designs</title>
		<link>http://www.fusednation.com/seo/like-the-pot-calling-the-kettle-black-hat/comment-page-1/#comment-100</link>
		<dc:creator>Things to Fix Before Letting a Search Engineer Review Your Website at a Webmaster Conference &#171; Morgret Designs</dc:creator>
		<pubDate>Wed, 22 Nov 2006 23:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusednation.com/seo/like-the-pot-calling-the-kettle-black-hat/#comment-100</guid>
		<description>[...] Source Code View your source code. Is there anything here that you do not want shown on a projector for 2000 people to see? This would include hidden text, text with a tiny font size, meta keywords with hundreds of words, and alt tags with dozens of keywords. Are there areas with thousands of keywords that are for search engines and not the visitor? Sites have been hand removed from Google for just this reason. www.fusednation.com/seo/like-the-pot-calling-the-kettle-black-hat/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source Code View your source code. Is there anything here that you do not want shown on a projector for 2000 people to see? This would include hidden text, text with a tiny font size, meta keywords with hundreds of words, and alt tags with dozens of keywords. Are there areas with thousands of keywords that are for search engines and not the visitor? Sites have been hand removed from Google for just this reason. <a href="http://www.fusednation.com/seo/like-the-pot-calling-the-kettle-black-hat/" rel="nofollow">http://www.fusednation.com/seo/like-the-pot-calling-the-kettle-black-hat/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
