<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Here&#8217;s a Google Analytics query for you&#8230;</title>
	<atom:link href="http://www.fusednation.com/search-engines/google/heres-a-google-analytics-query-for-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusednation.com/search-engines/google/heres-a-google-analytics-query-for-you/</link>
	<description>Search Engine Optimisation (SEO) Blog and UK Online Marketing News, Gossip and Rants.</description>
	<lastBuildDate>Thu, 20 Aug 2009 20:58:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kasumi DeMarco</title>
		<link>http://www.fusednation.com/search-engines/google/heres-a-google-analytics-query-for-you/comment-page-1/#comment-54770</link>
		<dc:creator>Kasumi DeMarco</dc:creator>
		<pubDate>Tue, 02 Dec 2008 12:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusednation.com/search-engines/google/heres-a-google-analytics-query-for-you/#comment-54770</guid>
		<description>I have had a lot of problems to with GA for myself and my clients over the past week or two

Clicky is a good alternate for getting stats and this one also includes live data http://getclicky.com/59189

Here is a review of it too http://www.kasumiseo.co.uk/clicky-web-analytics-review/</description>
		<content:encoded><![CDATA[<p>I have had a lot of problems to with GA for myself and my clients over the past week or two</p>
<p>Clicky is a good alternate for getting stats and this one also includes live data <a href="http://getclicky.com/59189" rel="nofollow">http://getclicky.com/59189</a></p>
<p>Here is a review of it too <a href="http://www.kasumiseo.co.uk/clicky-web-analytics-review/" rel="nofollow">http://www.kasumiseo.co.uk/clicky-web-analytics-review/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.fusednation.com/search-engines/google/heres-a-google-analytics-query-for-you/comment-page-1/#comment-53383</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 22 Nov 2008 21:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusednation.com/search-engines/google/heres-a-google-analytics-query-for-you/#comment-53383</guid>
		<description>There has been reports around the web about the malfunctioning of the GA tool over last few weeks. Not only that, Google&#039;s SERP went haywire for about 10 days before it was restored to some extent but not fully till now. One can still find SPAM sites/pages on top results.</description>
		<content:encoded><![CDATA[<p>There has been reports around the web about the malfunctioning of the GA tool over last few weeks. Not only that, Google&#8217;s SERP went haywire for about 10 days before it was restored to some extent but not fully till now. One can still find SPAM sites/pages on top results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marketing Guy</title>
		<link>http://www.fusednation.com/search-engines/google/heres-a-google-analytics-query-for-you/comment-page-1/#comment-51612</link>
		<dc:creator>Marketing Guy</dc:creator>
		<pubDate>Mon, 10 Nov 2008 23:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusednation.com/search-engines/google/heres-a-google-analytics-query-for-you/#comment-51612</guid>
		<description>And again - now I&#039;m seeing blogs I commented on (no link dropped!) showing up as referrers for Zero Strategy in GA!  C&#039;mon Google - get your act together!</description>
		<content:encoded><![CDATA[<p>And again &#8211; now I&#8217;m seeing blogs I commented on (no link dropped!) showing up as referrers for Zero Strategy in GA!  C&#8217;mon Google &#8211; get your act together!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
