<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK online ad spending projection reduced</title>
	<atom:link href="http://www.fusednation.com/marketing/advertising/uk-online-ad-spending-projection-reduced/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fusednation.com/marketing/advertising/uk-online-ad-spending-projection-reduced/</link>
	<description>Search Engine Optimisation (SEO) Blog and UK Online Marketing News, Gossip and Rants.</description>
	<lastBuildDate>Thu, 20 Aug 2009 20:58:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SEO Services</title>
		<link>http://www.fusednation.com/marketing/advertising/uk-online-ad-spending-projection-reduced/comment-page-1/#comment-85470</link>
		<dc:creator>SEO Services</dc:creator>
		<pubDate>Tue, 30 Jun 2009 10:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusednation.com/marketing/advertising/uk-online-ad-spending-projection-reduced/#comment-85470</guid>
		<description>Given the state of the economy, these figures dont suprise me. In terms of future spend I think that companies will pump more into SEO and less into banner advertising. Banners are great for branding, however with such low CTR&#039;s I think that it is only time time CPM goes down in price.</description>
		<content:encoded><![CDATA[<p>Given the state of the economy, these figures dont suprise me. In terms of future spend I think that companies will pump more into SEO and less into banner advertising. Banners are great for branding, however with such low CTR&#8217;s I think that it is only time time CPM goes down in price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Wednesday Wrap Up &#124; SEO &#38; Online Reputation Management Blog &#124; One Result</title>
		<link>http://www.fusednation.com/marketing/advertising/uk-online-ad-spending-projection-reduced/comment-page-1/#comment-75876</link>
		<dc:creator>SEO Wednesday Wrap Up &#124; SEO &#38; Online Reputation Management Blog &#124; One Result</dc:creator>
		<pubDate>Thu, 09 Apr 2009 09:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fusednation.com/marketing/advertising/uk-online-ad-spending-projection-reduced/#comment-75876</guid>
		<description>[...] A report by comScore also confirms that UK consumers are increasingly turning to blogs for their information. They also recommend that anyone marketing online would be well advised to employ a blog strategy in their online advertising efforts. This isn&#8217;t a revelation, but it&#8217;s nice to see it confirmed. http://www.fusednation.com/marketing/advertising/uk-online-ad-spending-projection-reduced/ [...]</description>
		<content:encoded><![CDATA[<p>[...] A report by comScore also confirms that UK consumers are increasingly turning to blogs for their information. They also recommend that anyone marketing online would be well advised to employ a blog strategy in their online advertising efforts. This isn&#8217;t a revelation, but it&#8217;s nice to see it confirmed. <a href="http://www.fusednation.com/marketing/advertising/uk-online-ad-spending-projection-reduced/" rel="nofollow">http://www.fusednation.com/marketing/advertising/uk-online-ad-spending-projection-reduced/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
